Class Dates
Class dates for the next 2 weeks. Select a centre to see its address and contact details.
| Date | Time | Training Centres / Event |
|---|---|---|
| Today | 6:15 pm | Mitchell Park |
| 6:00 pm | Ingle Farm | |
| 6:30 pm | Mount Barker , Henley Beach , Adelaide | |
| 6:30 pm | Morphett Vale | |
| 7:00 pm | Wynn Vale | |
| 7:30 pm | Gawler | |
| Fri 6 Nov 2026 | 6:00 pm | Tea Tree Gully |
| 6:30 pm | Mitcham | |
| Sat 7 Nov 2026 | 10:00 am | West Croydon |
| Mon 9 Nov 2026 | 6:15 pm | Mitchell Park |
| 6:30 pm | Kensington , South Plympton | |
| 6:45 pm | Elizabeth Downs | |
| Tue 10 Nov 2026 | 6:00 pm | Ingle Farm |
| 6:30 pm | Morphett Vale , Mitcham , Henley Beach | |
| 6:30 pm | Adelaide , Mount Barker | |
| 7:00 pm | Wynn Vale | |
| 7:30 pm | Gawler | |
| Wed 11 Nov 2026 | 12:00 pm | Adelaide |
| 6:45 pm | Elizabeth Downs | |
| 6:00 pm | Tea Tree Gully | |
| 6:30 pm | South Plympton , West Croydon , Kensington | |
| Thu 12 Nov 2026 | 6:15 pm | Mitchell Park |
| 6:00 pm | Ingle Farm | |
| 6:30 pm | Mount Barker , Henley Beach , Adelaide | |
| 6:30 pm | Morphett Vale | |
| 7:00 pm | Wynn Vale | |
| 7:30 pm | Gawler | |
| Fri 13 Nov 2026 | 6:00 pm | Tea Tree Gully |
| 6:30 pm | Mitcham | |
| Sat 14 Nov 2026 | 10:00 am | West Croydon |
| Mon 16 Nov 2026 | 6:15 pm | Mitchell Park |
| 6:30 pm | Kensington , South Plympton | |
| 6:45 pm | Elizabeth Downs | |
| Tue 17 Nov 2026 | 6:00 pm | Ingle Farm |
| 6:30 pm | Morphett Vale , Mitcham , Henley Beach | |
| 6:30 pm | Adelaide , Mount Barker | |
| 7:00 pm | Wynn Vale | |
| 7:30 pm | Gawler | |
| Wed 18 Nov 2026 | 12:00 pm | Adelaide |
| 6:45 pm | Elizabeth Downs | |
| 6:00 pm | Tea Tree Gully | |
| 6:30 pm | South Plympton , West Croydon , Kensington | |
| Thu 19 Nov 2026 | 6:15 pm | Mitchell Park |
| 6:00 pm | Ingle Farm | |
| 6:30 pm | Mount Barker , Henley Beach , Adelaide | |
| 6:30 pm | Morphett Vale | |
| 7:00 pm | Wynn Vale | |
| 7:30 pm | Gawler |
Gradings, Destruction & Black Belt Master Class
Grading examinations and master classes are held on a Sunday at Fulham North Primary School Gym, North St Henley Beach. Grading examinations are conducted by Master Instructor Vernon Low.
| Date | Event | Time |
|---|---|---|
| Sun 29 Nov 2026 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 13 Dec 2026 | Grading Examination | 10.00 am |
| Sun 20 Dec 2026 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 31 Jan 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 28 Feb 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 7 Mar 2027 | Grading Examination | 10.00 am |
| Sun 21 Mar 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 18 Apr 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 30 May 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 6 Jun 2027 | Grading Examination | 10.00 am |
| Sun 27 Jun 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 25 Jul 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 29 Aug 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 5 Sep 2027 | Grading Examination | 10.00 am |
| Sun 26 Sep 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 31 Oct 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 28 Nov 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
| Sun 12 Dec 2027 | Grading Examination | 10.00 am |
| Sat 18 Dec 2027 | Black Belt End of Year Dinner | Confirm with Instructor |
| Sun 19 Dec 2027 | Destruction & Black Belt Master Class | Destruction 10am Master Class 11am |
