| Saturday 15 August 10:00 am West Croydon | Monday 17 August 6:15 pm Mitchell Park6:30 pm KensingtonSouth Plympton 6:45 pm Elizabeth Downs |
| Tuesday 18 August 6:00 pm Ingle Farm6:30 pm Adelaide UniversityHenley Beach Mitcham Morphett Vale Mount Barker 7:00 pm Wynn Vale7:30 pm Gawler | Wednesday 19 August 12:00 pm Adelaide University6:00 pm Tea Tree Gully6:30 pm KensingtonSouth Plympton West Croydon 6:45 pm Elizabeth Downs |
| Thursday 20 August 6:00 pm Ingle Farm6:15 pm Mitchell Park6:30 pm Adelaide UniversityHenley Beach Morphett Vale Mount Barker 7:00 pm Wynn Vale7:30 pm Gawler | Friday 21 August 6:00 pm Tea Tree Gully6:30 pm Mitcham |
| Sunday 30 August 10:00 am Destruction & Black Belt Master Class | Sunday 13 September 10:00 am Grading |
| Sunday 27 September 10:00 am Destruction & Black Belt Master Class | Sunday 25 October 10:00 am Destruction & Black Belt Master Class |
| Sunday 29 November 10:00 am Destruction & Black Belt Master Class | Sunday 13 December 10:00 am Grading |
| Sunday 20 December 10:00 am Destruction & Black Belt Master Class |